The Pitching In Northern Premier League Division One East 2026-27
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Liversedge | 13 | 8 | 1 | 4 | 27 | 19 | 8 | 25 |
| 2 | Bradford Park Avenue | 10 | 7 | 3 | 0 | 26 | 9 | 17 | 24 |
| 3 | Morpeth Town | 12 | 6 | 4 | 2 | 14 | 8 | 6 | 22 |
| 4 | Dunston | 9 | 6 | 2 | 1 | 13 | 5 | 8 | 20 |
| 5 | Pontefract Collieries | 11 | 5 | 4 | 2 | 20 | 12 | 8 | 19 |
| 6 | Lincoln United | 12 | 5 | 3 | 4 | 18 | 17 | 1 | 18 |
| 7 | Heaton Stannington | 13 | 5 | 3 | 5 | 13 | 14 | -1 | 18 |
| 8 | Garforth Town | 12 | 4 | 5 | 3 | 24 | 18 | 6 | 17 |
| 9 | Matlock Town | 11 | 5 | 2 | 4 | 19 | 14 | 5 | 17 |
| 10 | Blyth Spartans | 10 | 5 | 2 | 3 | 14 | 13 | 1 | 17 |
| 11 | Silsden | 12 | 4 | 4 | 4 | 17 | 18 | -1 | 16 |
| 12 | Ossett United | 11 | 4 | 3 | 4 | 12 | 15 | -3 | 15 |
| 13 | North Ferriby | 11 | 4 | 3 | 4 | 11 | 15 | -4 | 15 |
| 14 | Consett | 10 | 4 | 2 | 4 | 19 | 13 | 6 | 14 |
| 15 | Bridlington Town | 10 | 4 | 2 | 4 | 17 | 16 | 1 | 14 |
| 16 | West Auckland Town | 11 | 4 | 2 | 5 | 16 | 19 | -3 | 14 |
| 17 | Beverley Town | 9 | 3 | 2 | 4 | 9 | 10 | -1 | 11 |
| 18 | Guisborough Town | 10 | 3 | 2 | 5 | 9 | 15 | -6 | 11 |
| 19 | Grimsby Borough | 12 | 3 | 2 | 7 | 16 | 23 | -7 | 11 |
| 20 | Ashington | 11 | 1 | 4 | 6 | 12 | 20 | -8 | 7 |
| 21 | Stocksbridge Park Steels | 11 | 1 | 3 | 7 | 9 | 22 | -13 | 6 |
| 22 | Hallam | 11 | 0 | 2 | 9 | 4 | 24 | -20 | 2 |






















