The Pitching In Northern Premier League Division One East 2026-27
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Liversedge | 15 | 9 | 1 | 5 | 29 | 21 | 8 | 28 |
| 2 | Bradford Park Avenue | 11 | 8 | 3 | 0 | 28 | 10 | 18 | 27 |
| 3 | Morpeth Town | 14 | 6 | 6 | 2 | 15 | 9 | 6 | 24 |
| 4 | Dunston | 10 | 7 | 2 | 1 | 15 | 5 | 10 | 23 |
| 5 | Pontefract Collieries | 12 | 6 | 4 | 2 | 23 | 13 | 10 | 22 |
| 6 | Heaton Stannington | 14 | 6 | 3 | 5 | 14 | 14 | 0 | 21 |
| 7 | Lincoln United | 14 | 6 | 3 | 5 | 22 | 23 | -1 | 21 |
| 8 | Garforth Town | 13 | 5 | 5 | 3 | 27 | 18 | 9 | 20 |
| 9 | Consett | 12 | 6 | 2 | 4 | 24 | 15 | 9 | 20 |
| 10 | Matlock Town | 12 | 6 | 2 | 4 | 22 | 14 | 8 | 20 |
| 11 | Blyth Spartans | 12 | 6 | 2 | 4 | 15 | 14 | 1 | 20 |
| 12 | Silsden | 13 | 5 | 4 | 4 | 19 | 19 | 0 | 19 |
| 13 | West Auckland Town | 13 | 5 | 2 | 6 | 20 | 22 | -2 | 17 |
| 14 | Ossett United | 13 | 4 | 4 | 5 | 12 | 16 | -4 | 16 |
| 15 | Bridlington Town | 11 | 4 | 3 | 4 | 18 | 17 | 1 | 15 |
| 16 | North Ferriby | 13 | 4 | 3 | 6 | 13 | 20 | -7 | 15 |
| 17 | Beverley Town | 11 | 3 | 2 | 6 | 9 | 14 | -5 | 11 |
| 18 | Guisborough Town | 11 | 3 | 2 | 6 | 9 | 16 | -7 | 11 |
| 19 | Grimsby Borough | 13 | 3 | 2 | 8 | 17 | 26 | -9 | 11 |
| 20 | Ashington | 13 | 2 | 4 | 7 | 17 | 23 | -6 | 10 |
| 21 | Stocksbridge Park Steels | 12 | 1 | 3 | 8 | 9 | 25 | -16 | 6 |
| 22 | Hallam | 12 | 0 | 2 | 10 | 4 | 27 | -23 | 2 |






















